| Home | Performance Chart |
| Specifications | ||
|---|---|---|
| Element | Single Place SNS-8 | Two Place SNS-9 |
| Wing Span | 22' 0" | 23' 4" |
| Length | 15' 6" | 18' 0" |
| Height | 5' 3" | 5' 4" |
| Wing Area | 140 sq ft | 148 sq ft |
| Engine | MZ 201 | 503 Rotax |
| Fuel Capacity | 5 gal | 10 gal |
| Empty Weight | 247 lbs | 360 lbs |
| Gross Weight | 500 lbs | 814 lbs |
| Useful Load | 253 lbs | 454 lbs |
| Time to Build with Standard Assembly Package | 100 - 150 hrs | 200 - 300 hrs |
| Performance Chart | ||
|---|---|---|
| Element | Single Place SNS-8 | Two Place SNS-9 |
| Never Exceed Speed | 98 mph | 113 mph |
| Maximum Cruise | 60 mph | 85 mph |
| Range at Maximum Cruise | 180 miles | 300 miles |
| Stall/Landing Speed | 27 mph | 39 mph |
| Takeoff Distance (grass) | 175 feet | 300 feet |
| Landing Roll with Brakes | 175 feet | 300 feet |
| Rate of Climb @ 40 mph | 700 ft/min | 600 ft/min |
| Glide ratio (engine off) | 12:1 | 12:1 |
| Rate of Sink | 250 ft/min | 325 ft/min |
| Load Factor | 6.0+/3.0- | 3.8+/1.9- |
| The Hiperlight Aircraft is NOT
aerobatic and MUST BE FLOWN WITHIN DESIGN TOLERANCES. |
||
| Home | Top |