| Home |
| Optional Equipment Available (altimeter, airspeed indicator, and tachometer are standard equipment) |
||
| Description | ||
| Drum Brakes | ||
| Hydraulic Disc Brakes | ||
| Wheel Pants | ||
| 10 Gallon Fuel Tank | ||
| Rotax 447 | ||
| Rotax 503 DCDI | ||
| Rotax 582 | ||
| Dual EGT | ||
| Dual CHT | ||
| Water Temperature Gauge | ||
| Hobbs Hour Meter | ||
| Fuel Gauge | ||
Please email
us or call (586) 212-5862 for quotes on these options and any others not listed! |
||
| A parachute system is STRONGLY RECOMMENDED for all models! |
| Home | Top |